2021 Fall Season
Team Record
| Team | Record | Points For | Points Against |
(1) | Free Agents | 6-2 | 249 | 161 |
(2) | Thundercats | 6-2 | 189 | 70 |
(3) | Ballhawks | 6-2 | 181 | 111 |
(4) | Samurai Dragons | 4-3-1 | 190 | 140 |
(5) | IcyHots | 3-4-1 | 158 | 191 |
(6) | Lost Boys | 2-6 | 133 | 203 |
(7) | Lantau Buffaloes | 2-6 | 128 | 219 |
(8) | Hong Kong Football Team | 2-6 | 93 | 213 |
*Seeding is based on overall record. Tiebreaker is based on Points For, followed by Points Against.